<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>IAGC Content Managers RSS Feed</title>
<itunes:subtitle>IAGC</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.iagc.org/en/rss</link>
<description></description>
<atom:link href="http://www.iagc.org/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>IAGC</itunes:author>
<image>
<url>http://www.iagc.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.iagc.org/en/rss</link>
<title>IAGC Content Managers and Podcast</title></image>
<itunes:image href="http://www.iagc.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 IAGC</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@iagc.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>iagc</itunes:name>
<itunes:email>noemail@iagc.org</itunes:email>
</itunes:owner>
<pubDate>Sun, 05 Feb 2012 12:19:06 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/67/</link>
			<title>Western U.S. Lands Access Committee</title>
			<description>&lt;div&gt;
	The Western U.S./Alaska Region Operations Subcommittee monitors and responds -- under the direction of the IAGC President and the oversight Government Affairs Committee -- to governmental, operational or permitting issues affecting the geophysical industry in a region of the U.S. from Colorado to California and Alaska.&amp;nbsp;&lt;br&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;ul&gt;
	&lt;li&gt;
		&lt;a href=&quot;/en/cms/?1321&quot;&gt;Committee Members&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;ul&gt;
	&lt;li&gt;
		Issues and Activities
		&lt;ul&gt;
			&lt;li&gt;
				&lt;a href=&quot;http://www.iagc.org/attachments/contentmanagers/2460/IAGC_RecommApproach_BLM%20Permitting_VF_2010_2_16.doc&quot; target=&quot;_blank&quot;&gt;IAGC Recommended Approach for Permitting&lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?2457&quot;&gt;BLM Management &lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?2453&quot;&gt;WY SHPO&amp;nbsp; &lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?2454&quot;&gt;NEPA&lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?2456&quot;&gt;Wildlife&lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?2461&quot;&gt;Categorical Exclusions &lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?2460&quot;&gt;&amp;quot;BLM&amp;quot; Communication Initiative&lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&amp;quot;Sleeping Charges&amp;quot;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?4056&quot;&gt;Sage Grouse&lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?4090&quot;&gt;RESPONSIBLE ENERGY&lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;http://www.iagc.org/en/cms/?5231&quot; target=&quot;_blank&quot;&gt;Rawlins, Wyoming RMP/EIS&lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				2010 WOGCC Proposed Seismic Rule Changes&amp;nbsp;&lt;/li&gt;
		&lt;/ul&gt;
	&lt;/li&gt;
&lt;/ul&gt;
&lt;ul&gt;
	&lt;li&gt;
		Sub-Committees / Workgroups
		&lt;ul&gt;
			&lt;li&gt;
				&amp;quot;BLM&amp;quot;Initiative&lt;/li&gt;
		&lt;/ul&gt;
	&lt;/li&gt;
&lt;/ul&gt;
&lt;ul&gt;
	&lt;li&gt;
		Committee Meeting Archives / Committee Documents
		&lt;ul&gt;
			&lt;li&gt;
				&lt;strong&gt;&lt;a href=&quot;/en/cms/?2440&quot;&gt;&lt;strong&gt;2007&lt;/strong&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?2451&quot;&gt;&lt;strong&gt;2006&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt;&amp;nbsp; &lt;/strong&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?2452&quot;&gt;&lt;strong&gt;2005&amp;nbsp;&lt;/strong&gt;&lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				2004&lt;/li&gt;
		&lt;/ul&gt;
	&lt;/li&gt;
&lt;/ul&gt;
&lt;ul&gt;
	&lt;li&gt;
		Associated References
		&lt;ul&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms?122&quot;&gt;Statements of Principles&lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?123&quot;&gt;Model Contracts &lt;/a&gt;&lt;/li&gt;
			&lt;li&gt;
				&lt;a href=&quot;/en/cms/?2524&quot;&gt;Kail Documents&lt;/a&gt;&lt;/li&gt;
		&lt;/ul&gt;
	&lt;/li&gt;
&lt;/ul&gt;
&lt;ul&gt;
	&lt;li&gt;
		Associated Committees
		&lt;ul&gt;
			&lt;li&gt;
				&amp;nbsp;&lt;a href=&quot;/en/cms/?66&quot;&gt;Eastern U.S. / Gulf Coast&lt;br&gt;
				&lt;/a&gt;&lt;/li&gt;
		&lt;/ul&gt;
	&lt;/li&gt;
&lt;/ul&gt;
&lt;div&gt;
	&amp;nbsp;&lt;br&gt;
	&lt;a href=&quot;/en/cms/?63&quot;&gt;Back&amp;nbsp;to Americas Chapter Page&lt;/a&gt;&lt;br&gt;
	&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/67/</guid>
			<pubDate>Thu, 02 Feb 2012 18:37:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/Members</link>
			<title>IAGC Current Members</title>
			<description>  	    	    	 		 			 				 					  						Core Members 					  						Supporting Members 					  						Honorary Members 				 				 					 						Membership Certificates (PDF)  				 			 		 	    	    	Core Members  	 		 			 				 					  						Company 				 				 					  						Contact 				 				 					  						Web URL 				 			 			 				 					  						  				 				 					  						  				 				 					  						  				 			 			 				 					  						BGP International 				 				 					  						Jianguo Zhao 				 				 					  						www.bgp.com.cn 				 			 			 				 					  						CGGVeritas 				 				 					  						Fernando Aguilar 				 				 					  						www.cggveritas.com 				 			 			 				 					  						Dawson Geophysical Company 				 				 					  						Steven Jumper 				 				 					  						www.dawson3d.com 				 			 			 				 					  						FairfieldNodal 				 				 					  						Joe Dryer 				 				 					  						www.fairfieldnodal.com 				 			 			 				 					  						FUGRO 				 				 					  						Hans Meyer 				 				 					  						www.fugro.com...

</description>
			<guid isPermaLink="false">http://www.iagc.org/Members</guid>
			<pubDate>Tue, 31 Jan 2012 14:34:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/membership</link>
			<title>Membership</title>
			<description> 	Current IAGC Members  	   	Membership Classes:   	IAGC membership has two classes of active membership: core members and supporting members, which are defined below. Certain individuals may also be granted honorary membership status.  	CORE: Geophysical companies who are members in good standing at the formula dues level for core members, who are not owned by a government entity or an oil and gas exploration and production company (E &amp; P company), and whose primary business is one or more of the following:   	 		  			Geophysical data acquisition contractor; 		  			Geophysical data processing contractor; or 		  			Owner and supplier of multi-client geophysical data for license. 	   	SUPPORTING: Companies who are members in good standing at the formula dues level for supporting members and who either:   	  		 			Meet the core member definition but elect not to participate at the dues level for Core Members; or 	 	  		 			Provide geophysical industry products and services to other IAGC...

</description>
			<guid isPermaLink="false">http://www.iagc.org/membership</guid>
			<pubDate>Fri, 27 Jan 2012 15:00:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/5042/</link>
			<title>IAGC Membership Dues</title>
			<description>  	  		Supporting Dues Schedule:  		 	  		Supporting Members' dues structure will be based upon annual revenues from geophysical services, data and/or products and will be assessed annually and scaled as follows: 	  		  	 		 			 				 					Annual Revenue  				 					US Dollars 			 			 				 					Self Employed  				 					USD 350 			 			 				 					Less than $2 million  				 					USD 950 			 			 				 					Less than $5 million  				 					USD 1,550 			 			 				 					Less than $10 million  				 					USD 2,300 			 			 				 					Less than $25 million  				 					USD 5,000 			 			 				 					Less than $50 million  				 					USD 9,200 			 			 				 					Less than $75 million  				 					USD 18,500 			 			 				 					Less than $200 million  				 					USD 25,800 			 			 				 					Over $200 million  				 					USD 33,500 			 		 	 	  		  	  		For purposes of determining a member company's dues level (either core or supporting), their most recent 12 months of revenue will be used. For these purposes, the...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/5042/</guid>
			<pubDate>Fri, 20 Jan 2012 16:31:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/7708/</link>
			<title>Guidance Documents, References and Resources in the Marine Environment Area</title>
			<description>  	    	IAGC Recommended Visual Observer Reporting Forms - December 2011   	    	IAGC Guidance for Marine Life Visual Observers - December 2011  	   	IAGC Recommended Mitigation Measures for Cetaceans during Geophysical Operations - June 2011   	The Geophysical Industry's core commitment is that our geophysical operations should not have a significant effect on any cetacean population. It is recommended that, in the absence of any regulations or operation-specific risk assessment to the contrary, the Geophysical Industry implement the following measures during global marine geophysical operations.   	    	    	Environmental Impact Assessment of Electromagnetic Techniques used for Oil &amp; Gas Exploration &amp; Production   	    	    	Fundamentals for Underwater Sound - Report No. 406 OGP/ IAGC - May 2008  	  		This report has been produced by the joint OGP/IAGC Sound &amp; Marine Life Task Force. It is the first in what will be a series of technical monographs on aspects of the issue of how...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/7708/</guid>
			<pubDate>Thu, 19 Jan 2012 17:50:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/966/</link>
			<title>Conferences and Meetings</title>
			<description>  	This page acts as a calendar of forthcoming international events such as conferences, workshops, seminars, and meetings related to the subject of Industry sound and marine life. Where available, links are provided to websites with more information on each event.   	    	PAST Conferences and Meetings   	    	2012   	January   	18 - 20 12th National Conference on Science, Policy and the Environment: Environment &amp; Security - Washington, DC, USA   	    	February   	21 IAGC Annual Meeting - Houston, Texas, USA   	    	20 - 24 2012 Ocean Sciences Meeting - Salt Lake City, Utah, USA   	    	    	March   	6 - 8 NMFS Arctic Ocean Open Water Meeting - Anchorage, Alaska, USA   	    	19 - 22 BOEM Workshop: Effects of Noise on Fish, Fisheries, and Invertebrates - San Diego, California, USA   	    	26 - 28 26th Conference of the European Cetacean Society - Galway, Ireland   	    	    	April   	16-20 US Office of Naval Research Biennial Program Review Meeting - Washington DC   	    	17 - 18 OGP...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/966/</guid>
			<pubDate>Thu, 19 Jan 2012 14:59:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/2712/</link>
			<title>Gulf of Mexico</title>
			<description>  	2010 Gulf of Mexico Lawsuits (in response to BP blowout/ spill)   	    	Documents related to Seismic Survey Mitigation Measures:  	  		 			Gulf of Mexico Current Guideline / Regulation (NTL 2012-G02) - Effective 01/1/2012 		 			  				 					NTL with Changes Highlighted 			 		 	   	  		 			Gulf of Mexico Guideline / Regulation (NTL 2007-G02) - Expired 12/31/2011 	   	  		MMS Initial Guidance regarding NTL 2007-G02 (26 April 2007)    	 		  			MMS clarification regarding implementation of mitigation measures stipulated in NTL 2007-G02 (2 August 2007) 	 	  	Reporting Forms:  	 		  			Visual Observer Effort Report 	 	 		  			Survey Report 	 	 		  			Sighting Report 	 	  	Documents related to NTL 2008-G04:  	 		  			MMS NTL 2008-G04 Information Requirements for Exploration Plans and Development Operations Coordination Documents (1 May 2008) 	 	 		  			Federal Register Notice Final Rule revisions to 30 CFR 250, subpart B (13 April 2007) 	 	 		  			Federal Register Notice Final Rule...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/2712/</guid>
			<pubDate>Thu, 12 Jan 2012 22:49:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/7146/</link>
			<title>**Home Page- Content above Quotes Module</title>
			<description>&lt;div&gt;
	&lt;a href=&quot;http://www.iagc.org/en/cev/233&quot; style=&quot;text-align: center; &quot;&gt;&lt;img alt=&quot;&quot; height=&quot;53&quot; src=&quot;http://www.iagc.org/attachments/wysiwyg/4193/IAGC_AGMeHeader.jpg&quot; style=&quot;border-width: initial; border-color: initial; &quot; width=&quot;425&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;font-family: Tahoma, Verdana, Arial, Helvetica, sans-serif; text-align: center; &quot;&gt;
	&lt;a href=&quot;http://www.iagc.org/en/cev/233&quot;&gt;registration now open&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;font-family: Tahoma, Verdana, Arial, Helvetica, sans-serif; text-align: center; &quot;&gt;
	&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/7146/</guid>
			<pubDate>Tue, 03 Jan 2012 19:14:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/7147/</link>
			<title>**Home Page- IAGC Advertisers Content</title>
			<description>  	  		  		 	  		  		 			 				 					 						 							Marine Geophysical Operations:  						 							An Overview  						 							Available for viewing on YouTube  						 							 								 									 										 											 												 										 									 								 							 						 						 							This interactive CD provides an overview of general information regarding marine operations in terms appropriate for a non-technical audience. 						 							  						 							Please fill out this form to request your complimentary copies of the Marine Geophysical Operations CD  						  							  							 					 				 			 		 	  

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/7147/</guid>
			<pubDate>Tue, 03 Jan 2012 18:52:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/7154/</link>
			<title>**Home Page- Below logo Rotator</title>
			<description>&lt;div&gt;
	&lt;font color=&quot;#3366ff&quot; size=&quot;4&quot;&gt;&lt;strong style=&quot;color: #00ffff&quot;&gt;&lt;span style=&quot;color: #333399&quot;&gt;&lt;span style=&quot;font-family: arial; font-size: 10pt&quot;&gt;&lt;font color=&quot;#3366ff&quot; size=&quot;4&quot;&gt;&lt;strong style=&quot;color: #00ffff&quot;&gt;&lt;span style=&quot;color: #333399; font-size: 12pt&quot;&gt;IAGC Advertisers&lt;/span&gt; &lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/font&gt;
	&lt;div&gt;
		IAGC Core Members may advertise on our site for no charge.&amp;nbsp; Please&amp;nbsp;&lt;a href=&quot;http://www.iagc.org/AdvertisingRates/&quot;&gt;click here&lt;/a&gt;&amp;nbsp;for rates for other IAGC members and non members.&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;
	&lt;a href=&quot;http://www.amazingcounter.com&quot;&gt;&lt;img alt=&quot;track web site hits&quot; border=&quot;0&quot; src=&quot;http://cb.amazingcounters.com/counter.php?i=2492843&amp;amp;c=7478842&quot; /&gt;&lt;/a&gt;&lt;br&gt;
	&lt;a href=&quot;http://www.4officecoupons.com/office-depot-coupons.html&quot; style=&quot;color: #ffffff&quot;&gt;Office Depo&lt;/a&gt;&lt;a href=&quot;http://www.4officecoupons.com/office-depot-coupons.html&quot; style=&quot;color: #ffffff&quot;&gt;&lt;br&gt;
	t Cou&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;
	&lt;br&gt;
	&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/7154/</guid>
			<pubDate>Tue, 03 Jan 2012 18:49:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/7109/</link>
			<title>**Home Page- Body- Left Column</title>
			<description> 	 		 			 				  					  						IAGC is the international trade association which represents the industry that provides geophysical services (geophysical data acquisition, seismic data ownership and licensing, geophysical data processing and interpretation, and associated services and product providers) to the oil and gas industry.  				 				  					  				 					  					IAGC represents more than 100 member companies from all segments of the geophysical industry. IAGC member companies: 				 					  						 							come from all regions of the world; 					 					  						 							globally employ tens of thousands of people; 					 					  						 							range in size from the largest global full service contractors to individuals in business as sole proprietorships, and range from start-up companies to companies who provide geophysical goods and services to contractors and E&amp;P companies alike; 					 					  						 							represent the vast majority of both the global data acquisition capacity and the...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/7109/</guid>
			<pubDate>Tue, 03 Jan 2012 18:47:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/2662/</link>
			<title>Past Conferences and Meetings</title>
			<description>  	2007 Conferences and Meetings  	  	2008 Conferences and Meetings    	    	2009 Conferences and Meetings   	  	2010 Past Conferences and Meetings  	  	   	 		JANUARY 2011 	 		17 - 21 Alaska Marine Science Symposium - Anchorage, Alaska, USA 	 		  	 		19 - 21 11th National Conference on Science, Policy, and the Environment: Our Changing Oceans - Washington, DC, USA 	  		  	  		  		FEBRUARY 2011 	  		 			7 - 9 Arctic Technology Conference - Houston, Texas, USA 		 			  		 			22 - 23 IAGC Workshop: Mitigation Measures during Marine Geophysical Operations - Houston, Texas, USA (participation is limited to IAGC members only)  		 			  		 			22 - 24 Society of Petroleum Engineers European Conference on Health, Safety &amp; Environment in Oil and Gas E&amp;P - Vienna, Austria 		 			  		 			24 IAGC Annual Meeting - Houston, Texas, USA 	    	    	    	MARCH 2011   	 		7 - 8 NMFS Arctic Ocean Open Water Meeting - Anchorage, Alaska, USA 	 		  	 		15 - 16 OGP E&amp;P Sound &amp; Marine Life Joint Industry Program...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/2662/</guid>
			<pubDate>Wed, 14 Dec 2011 02:26:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/2128/</link>
			<title>IAGC/OGP Joint Global HSE Forums</title>
			<description>  	IAGC and OGP hold semi-annual joint HSE Forums. The spring forum is held in Houston while the fall forum is held in the UK or possibly other international locations.   	    	The forum lasts two days and is a combination of an update of each other&#39;s activities and current work program, speakers on kep topics, and an in depth discussion of High Potential Incidents and accidents.    	    	    	September 27th &amp; 28th, 2011 - Massy, France (CGGVeritas Offices)  	  		Announcement 	  		Agenda 	  		IAGC Minutes 	  		Attendance List 	  		Presentations and other Information    	April 12th &amp; 13th, 2011 - Houston, USA (BHP Billiton Offices)  	  		Announcement 	  		Agenda 	  		IAGC Minutes 	  		Attendance List 	  		Presentations and other Information    	November 2nd &amp; 3rd, 2010 - Gatwick, United Kingdom (WesterGeco Offices)  	  		Announcement 	  		Agenda 	  		IAGC Minutes 	  		Attendance List 	  		Presentations and other Information    	    	April 15th &amp; 16th, 2010 - Rio de Janeiro, Brazil...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/2128/</guid>
			<pubDate>Fri, 09 Dec 2011 17:50:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/104/</link>
			<title>Global HSE &#0038; Security Steering Committee Overview</title>
			<description> 	HSE is a cornerstone of IAGC, a reality which is reflected in IAGC's Mission and Vision, both of which are institutionalized in IAGC&#39;s Bylaws.    	IAGC&#39;s Global HSE &amp; Security Steering Committee manages IAGC&#39;s HSE agenda, initiatives, communications, etc.  	   	  		High Potential Incidences / Safety Alerts 	  		Aide Memoir 	  		Safety Manuals  		 			  				Link here for Version 10 Manuals 		 	 	  		HSE - Geophysical Operations - OGP/ IAGC Documentation 	  		Issues and Activities 		 			  				IAGC/OGP Joint Global HSE Forums  			  				IAGC Regional HSE &amp; S Forums 			  				HSE Statistics 			  				Land Step Change in Safety Initiative  			  				Marine Step Change in Safety Initiative  			  				OGP Safety Committee Meeting Archive 			  				Helicopter Audits  			  				Malaria 		 	 	  		Sub-Committees 		 			  				Security 			  				Electromagnetic 			  				Environment 		 	 	  		Workgroups  		 			  				Global Sound &amp; Marine Life Workgroup 			  				Safety Manuals Updates 			 ...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/104/</guid>
			<pubDate>Mon, 28 Nov 2011 15:54:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/HiPo_Alerts</link>
			<title>HSE Alerts &#0038; High Potential Incidents Summary</title>
			<description>  	Here are some recent HSE Alerts and HiPos for your information.  	  	Click here to go to Safety Manuals page.   	    	Click here for Marine &amp; Land HiPo and Alert templates   	    	Link to a Step Change database called SADIE. SADIE - the Safety Alert Database and Information Exchange -is a free web-based service jointly sponsored by the Health and Safety Executive (HSE) andthe UK Offshore Operators Association (UKOOA).Although conceived primarily as a safety tool for the offshore industry, the database is freely availableto anyone who feels they might benefit from access to the information.   	   	 *We are currently in the process of updating both our website and the submission and posting method for HiPo Alerts.. alerts presented at the PCCN and Crew Managers meetings will be loaded to their respective pages for the time being*   	 		 			 				Type of Incident 			 				Date of Incident 			 				Description 			 				File Size and Type 		 		 			 				Marine 			 				09/11 HSE Forum 			...

</description>
			<guid isPermaLink="false">http://www.iagc.org/HiPo_Alerts</guid>
			<pubDate>Thu, 17 Nov 2011 17:06:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/2011-september-global-hse-forum</link>
			<title>2011 September Global HSE &#0038; Security Forum - Presentations</title>
			<description>  	 		 			 				 					Day 1 				 					  			 			 				 					Safety Briefing/ Welcome Introductions 				 					  						Jean Monerol - CGGVeritas 					  						Patrick Legh-Smith - WesternGeco 					  						Randy Ingram - ExxonMobil 				 			 			 				 					Minutes and Action Items from April Meeting 				 					Randy Ingram - ExxonMobil 			 			 				 					OGP 210 Update 				 					Neil Cave - BP 			 			 				 					GCMSA Workgroup Update 				 					Bernard Marley - WesternGeco 			 			 				 					IAGC Security SubCommittee 				 					David Rash - Geokinetics 			 			 				 					Libya - &#39;The Great Escape&#39; 				 					Mehdi Hamel - WesternGeco 			 			 				 					ERGO 				 					Ian Threadgold - TSM 			 			 				 					Update on OGP Activities 				 					Stewart Fraser - OGP 			 			 				 					Aide Memoire 				 					Eelco Sixma - CGGVeritas 			 			 				 					OGP 292 Workgroup 				 					Stephen Hallows - BP 			 			 				 					White Paper - Change Management 				 					Patrick Legh-Smith - WesternGeco 			 			...

</description>
			<guid isPermaLink="false">http://www.iagc.org/2011-september-global-hse-forum</guid>
			<pubDate>Wed, 16 Nov 2011 22:16:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/security-subcommittee/</link>
			<title>Security Subcommittee</title>
			<description>  	Security Subcommittee Members   	    	Security Subcommittee Remit   	    	Committee Documents  	  		Security Incident Return (questionnaire)    	    	Committee Meeting Archives   	    	 2011  	  		5 September 2011 		 			  				Agenda 			  				Minutes 		 	    	    	    	    	    	    	    	    	Back to Global HSE Committee page 

</description>
			<guid isPermaLink="false">http://www.iagc.org/security-subcommittee/</guid>
			<pubDate>Wed, 16 Nov 2011 17:57:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/8778/</link>
			<title>Security Subcommittee Members</title>
			<description>  	 		 			 				 					Name 				 					Company 				 					Position 				 					Email 			 			 				 					David Rash 				 					Geokinetics 				 					Chairman 				 					david.rash@geokinetics.com 			 			 				 					Dong Tongle 				 					BGP 				 					Member 				 					dongtongle@bgpintl.com 			 			 				 					Jean Monerol 				 					CGGVeritas 				 					Member 				 					jean.monerol@cggveritas.com 			 			 				 					Mark Nelson 				 					Dawson Geophysical 				 					Member 				 					nelson@dawson3d.com 			 			 				 					Jeffrey Shoemaker 				 					FairfieldNodal 				 					Member 				 					jshoemaker@fairfieldnodal.com 			 			 				 					Juan Carlos Abadia 				 					Global Geophysical 				 					Member 				 					jc.abadia@globalgeophysical.com 			 			 				 					Lauren Lavercombe 				 					Fugro 				 					Member 				 					l.lavercombe@fugro.co 			 			 				 					Nicky Finch 				 					ION 				 					Member 				 					nicola.finch@iongeo.com 			 			 				 					Murray Saxton 				 					PGS 				 					Member 				...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/8778/</guid>
			<pubDate>Wed, 16 Nov 2011 17:42:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/EM-EIA/</link>
			<title>Environmental Impact Assessment of Electromagnetic Techniques</title>
			<description>  	 		Results of Study Now Available 	 		  	 		HOUSTON, November 8, 2011-IAGC is pleased to announce the completion and publication of an Environmental Impact Assessment (EIA) of electromagnetic (EM) techniques used for oil and gas exploration and production in the marine environment. The EM EIA was funded by the member companies of the IAGC EM Subcommittee and prepared by LGL Limited environmental research associates. 	 		  	 		Electromagnetic (EM) survey techniques can identify differences in the resistivity of subsurface rocks that may be related to the presence of hydrocarbons. This information, when combined with measurements from other techniques such as seismic surveys, can help oil and gas companies reduce exploration risk and improve drilling success rates. 	 		  	 		EM survey technologies currently in use offshore use an electric dipole antenna (source) towed behind a vessel. The electric and magnetic fields are measured and recorded by an array of receivers. To date, these...

</description>
			<guid isPermaLink="false">http://www.iagc.org/EM-EIA/</guid>
			<pubDate>Wed, 09 Nov 2011 17:58:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iagc.org/en/cms/8108/</link>
			<title>HSE - Geophysical Operations - OGP/ IAGC Documentation</title>
			<description>  	 		Geophysical operations take place throughout the world, on land, sea and in areas between the two. They are carried out in terrains varying from deserts to mountains, in shallow and deep water regions, and even near centers of population.  	 		The range of geophysical operation which are undertaken vary greatly, and may include the use of facilities and equipment such as seismic vessels, airboats, a range of different types of vehicle, airguns, explosives, seismic streamers and much more.  	 		Whenever a geophysical operation is planned, due consideration should be given to the potential risks to company and contractor personnel, third parties and the environment associated with the operation to be undertaken.  	 		This webpage provides reference to a range of key documents for the use of the geophysical community which should provide a sound basis for the development and implementation of a sound HS&amp;E management system for geophysical operations.  	  	FD - Free Download from...

</description>
			<guid isPermaLink="false">http://www.iagc.org/en/cms/8108/</guid>
			<pubDate>Thu, 27 Oct 2011 15:03:23 GMT</pubDate>
		</item>
</channel></rss>
